NOAA-Style Climate Reports


Report for 2023 Luty
                   Monthly Climatological Summary for lut 2023

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,0   3,4   12:06   0,2   04:09  16,3   0,0   0,0   0,0   0,0   00:00     E
 2   1,1   2,7   13:14  -0,9   23:37  17,2   0,0   0,0   0,0   0,0   00:00     E
 3   0,2   2,7   16:37  -2,9   04:01  18,0   0,0   0,0   0,0   0,0   00:00     E
 4  -1,2   1,9   02:25  -4,1   23:55  19,5   0,0   0,0   0,0   0,0   00:00     E
 5  -5,6  -3,3   11:00 -10,1   17:47  23,9   0,0   0,0   0,0   0,0   00:00     E
 6  -6,7  -3,4   10:11 -10,7   23:35  25,0   0,0   0,0   0,0   0,0   00:00     E
 7  -6,6  -2,7   12:35 -13,0   04:03  24,9   0,0   0,0   0,0   0,0   00:00     E
 8  -3,1   0,4   14:45  -5,8   23:33  21,4   0,0   0,0   0,0   0,0   00:00     E
 9  -2,8   2,6   15:25  -8,2   05:41  20,0   0,0   0,0   0,0   0,0   00:00     E
10  -1,8   2,2   15:27  -5,4   06:28  20,1   0,0   0,0  ----   0,0   00:00     E
11   1,4   4,3   13:06  -4,2   00:00  16,9   0,0   0,0  ----   0,0   00:00     E
12   2,2   4,2   15:07  -0,6   21:30  16,1   0,0   0,0  ----   0,0   00:00     E
13   3,2   6,1   11:22   1,0   00:00  15,1   0,0   0,0  ----   0,0   00:00     E
14   2,8   4,9   13:45   1,6   07:56  15,5   0,0   0,0  ----   0,0   00:00     E
15   1,4   8,5   15:36  -3,2   23:59  16,9   0,0   0,0  ----   0,0   00:00     E
16   2,5   9,9   14:54  -3,7   02:15  15,8   0,0   0,0  ----   0,0   00:00     E
17   6,9  10,4   23:18   0,6   03:34  11,4   0,0   0,0  ----   0,0   00:00     E
18   8,7  10,4   00:00   7,0   14:02   9,6   0,0   0,0  ----   0,0   00:00     E
19   4,7   8,0   00:00   0,8   21:00  13,6   0,0   0,0  ----   0,0   00:00     E
20   5,4  10,0   19:20  -1,6   06:06  12,9   0,0   0,0  ----   0,0   00:00     E
21   8,4  11,1   13:29   4,7   23:59  10,0   0,0   0,0  ----   0,0   00:00     E
22   4,4   8,3   13:03   0,8   23:02  13,9   0,0   0,0  ----   0,0   00:00     E
23   5,3  12,1   14:16  -2,1   04:19  13,0   0,0   0,0  ----   0,0   00:00     E
24   8,1  10,8   13:42   5,3   23:32  10,2   0,0   0,0  ----   0,0   00:00     E
25   3,3   7,2   00:03   0,0   23:31  15,0   0,0   0,0  ----   0,0   00:00     E
26  -0,8   0,4   09:53  -2,2   21:17  17,5   0,0   0,0  ----   0,0   00:00     E
27  -1,1   0,9   11:18  -2,9   04:58  19,4   0,0   0,0  ----   0,0   00:00     E
28  -0,9   3,3   14:05  -5,2   23:57  19,2   0,0   0,0  ----   0,0   00:00     E
----------------------------------------------------------------------------------
     1,5  12,1    23   -13,0     7   468,3   0,0   0,0   0,0   0,0     0     ---

Max >=  27,0:  0
Max <=   0,0:  3
Min <=   0,0: 19
Min <= -18,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration