Wartości ekstremalne temperatury i opadów - ostatnie 24h



Choose a Region



Maximum Temperature Last 24h. 04/25/2024 at 13:00 UTC
No. Location Station ID Amount
1 Nowy Sacz (Poland) 12660 12.1°C
2 Opole (Poland) 12530 12.1°C
3 Ostroleka (Poland) 12285 11.9°C
4 Torun (Poland) 12250 11.9°C
5 Slubice (Poland) 12310 11.8°C
6 Warszawa-Okecie (Poland) 12375 11.7°C
7 Kozienice (Poland) 12488 11.5°C
8 Krakow (Poland) 12566 11.5°C
9 Wroclaw Ii (Poland) 12424 11.5°C
10 Tarnow (Poland) 12575 11.3°C
11 Ketrzyn (Poland) 12185 11.2°C
12 Siedlce (Poland) 12385 11.2°C
13 Czestochowa (Poland) 12550 11.1°C
14 Olsztyn (Poland) 12272 11°C
15 Swinoujscie (Poland) 12200 11°C
16 Gorzow Wlkp (Poland) 12300 10.9°C
17 Lodz (Poland) 12465 10.9°C
18 Szczecin (Poland) 12205 10.8°C
19 Szczecinek (Poland) 12215 10.8°C
20 Wielun (Poland) 12455 10.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/25/2024 at 13:00 UTC
No. Location Station ID Amount
1 Kasprowy Wierch (Poland) 12650 -7.7°C
2 Sniezka (Poland) 12510 -6.7°C
3 Jelenia Gora (Poland) 12500 -3.5°C
4 Lebork (Poland) 12125 -3.1°C
5 Leba (Poland) 12120 -2.6°C
6 Szczecinek (Poland) 12215 -2.4°C
7 Chojnice (Poland) 12235 -2.1°C
8 Pila (Poland) 12230 -1.5°C
9 Klodzko (Poland) 12520 -1.3°C
10 Koszalin (Poland) 12105 -0.8°C
11 Poznan (Poland) 12330 -0.7°C
12 Ustka (Poland) 12115 -0.7°C
13 Slubice (Poland) 12310 -0.5°C
14 Bielsko-Biala (Poland) 12600 -0.3°C
15 Resko (Poland) 12210 -0.3°C
16 Opole (Poland) 12530 -0.2°C
17 Legnica Bartoszow (Poland) 12415 0.1°C
18 Torun (Poland) 12250 0.2°C
19 Zakopane (Poland) 12625 0.2°C
20 Szczecin (Poland) 12205 0.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/25/2024 at 13:00 UTC
No. Location Station ID Amount
1 Terespol (Poland) 12399 7.5 mm
2 Warszawa-Okecie (Poland) 12375 7.3 mm
3 Zamosc (Poland) 12595 7.2 mm
4 Wlodawa (Poland) 12497 7.2 mm
5 Kalisz (Poland) 12435 7.1 mm
6 Swinoujscie (Poland) 12200 7.1 mm
7 Lodz (Poland) 12465 7.1 mm
8 Przemysl (Poland) 12695 7 mm
9 Wroclaw Ii (Poland) 12424 7 mm
10 Krakow (Poland) 12566 6.9 mm
11 Sulejow (Poland) 12469 6.9 mm
12 Kielce (Poland) 12570 6.8 mm
13 Leszno-Strzyzewice (Poland) 12418 6.8 mm
14 Gorzow Wlkp (Poland) 12300 6.8 mm
15 Siedlce (Poland) 12385 6.8 mm
16 Bialystok (Poland) 12295 6.7 mm
17 Rzeszow-Jasionka (Poland) 12580 6.7 mm
18 Tarnow (Poland) 12575 6.6 mm
19 Lublin Radawiec (Poland) 12495 6.6 mm
20 Kozienice (Poland) 12488 6.5 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list