NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1   4,9  -1,7   1,4   0.0   519     0  13,3   5  -7,5    7    0    0   18    0
 20  2   7,8   1,5   4,6   0.0   396     0  15,9  17  -5,0    8    0    0   10    0
 20  3  10,7   0,4   5,4   0.0   398     0  19,6  19  -6,1   25    0    0   15    0
 20  4  18,7   3,1  10,9   0.0   232    10  24,7   7  -4,4    1    0    0    4    0
 20  5  18,0   6,7  12,3   0.0   197    12  27,2  11   1,2   12    2    0    0    0
 20  6  16,4  15,0  15,5   0.0    89     4  26,0  30  13,2    9    0    0    0    0
 20  7  23,6  17,5  20,7   0.0    34   107  31,3   1   8,9   13    7    0    0    0
 20  8  27,1  14,0  20,3   0.0    25    70  34,6  22   0,0   15   15    0    1    0
 20  9  22,3  10,9  15,9   0.0   108    38  30,6  15   5,4   18    8    0    0    0
 20 10  14,5   6,6  10,6   0.0   242     3  24,6   3   2,8   15    0    0    0    0
 20 11   8,3   1,9   5,0   0.0   397     0  15,8   3  -5,5   26    0    0    8    0
 20 12   4,5  -1,8   1,8   0.0   511     0  12,8   6  -9,5    3    0    4   22    0
------------------------------------------------------------------------------------
        14,7   6,2  10,4   0.0  3154   247  34,6 sie  -9,5  gru   32    4   78    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1   0,0   0.0   0,0   0     0    0    0
 20  2   0,0   0.0   0,0   0     0    0    0
 20  3   0,0   0.0   0,0   0     0    0    0
 20  4   0,0   0.0   0,0   0     0    0    0
 20  5   0,0   0.0   0,0   0     0    0    0
 20  6   0,0   0.0   0,0   0     0    0    0
 20  7   0,0   0.0   0,0   0     0    0    0
 20  8   0,0   0.0   0,0   0     0    0    0
 20  9   0,0   0.0   0,0   0     0    0    0
 20 10   0,0   0.0   0,0   0     0    0    0
 20 11   0,0   0.0   0,0   0     0    0    0
 20 12   0,0   0.0   0,0   0     0    0    0
---------------------------------------------
         0,0   0.0   0,0  ---    0    0    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2,7  33,5    3     W
 20  2   5,1  42,1   10     W
 20  3   4,0  38,9   12     W
 20  4   3,3  27,4   15     W
 20  5   0,9  29,9    8     W
 20  6   0,0   0,0    0   ---
 20  7   0,0   0,0    0   ---
 20  8   0,0   0,0    0   ---
 20  9   0,0   0,0    0   ---
 20 10   0,0   0,0    0   ---
 20 11   0,0   0,0    0   ---
 20 12   0,0   0,0    0   ---
------------------------------
         1,3  42,1  lut     W