NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 19  1   0,5  -4,5  -1,8   0.0   602     0   7,0  17 -12,1    7    0   12   28    0
 19  2   7,9  -0,9   3,4   0.0   417     0  14,6  28  -9,8   23    0    1   16    0
 19  3  11,9   2,4   6,7   0.0   359     0  22,7  17  -4,3    2    0    0    5    0
 19  4  16,7   5,6  10,7   0.0   236    10  27,7  26   0,1   16    2    0    0    0
 19  5  17,5   7,8  12,3   0.0   197    12  27,6  27   0,9    5    1    0    0    0
 19  6  29,4  16,4  22,8   0.0    12   146  36,7  30  11,1    1   23    0    0    0
 19  7  26,0  14,8  20,0   0.0    34    86  36,9   1   9,5    9   13    0    0    0
 19  8  26,6  16,1  20,7   0.0    20    95  31,3  29  10,1   15   15    0    0    0
 19  9  18,9  10,8  14,6   0.0    93    10  31,0   1   0,0   16    1    0    1    0
 19 10  16,7   7,6  11,9   0.0   204     6  24,8  15  -2,6   31    0    0    3    0
 19 11  11,5   4,7   8,1   0.0   305     0  17,0   3  -2,0    1    0    0    2    0
 19 12   6,2   1,9   4,2   0.0   435     0  15,4  18  -4,6    4    0    0   10    0
------------------------------------------------------------------------------------
        15,8   6,9  11,1   0.0  2921   369  36,9 lip -12,1  sty   55   13   65    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1  32,7   0.0  14,7  14     8    3    0
 19  2  46,5   0.0  13,7  22     9    8    0
 19  3  59,2   0.0  13,5  15    13   10    0
 19  4 160,5   0.0  49,5  28     7    7    3
 19  5 465,2   0.0 135,9  23    23   23    8
 19  6  74,9   0.0  48,5   6     5    5    1
 19  7 113,4   0.0  37,1  21    10    8    2
 19  8 152,1   0.0  40,1  13    15   12    2
 19  9 145,0   0.0  64,3   2    10    9    2
 19 10  77,2   0.0  27,4   5     6    6    1
 19 11   1,3   0.0   1,3   4     1    0    0
 19 12   0,0   0.0   0,0   0     0    0    0
---------------------------------------------
      1328,0   0.0 135,9  maj  107   91   19

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   4,4  31,7   14   NNW
 19  2   3,9  36,7    2     W
 19  3   4,7  47,9   11     W
 19  4   3,6  25,6   14     E
 19  5   2,1  24,8    2     W
 19  6   1,8  20,2   24     E
 19  7   1,9  35,6   21     W
 19  8   1,3  31,7   26     W
 19  9   1,9  32,0   30     W
 19 10   2,3  33,5   12     W
 19 11   2,5  32,4    3    SE
 19 12   3,1  36,0    8     W
------------------------------
         2,8  47,9  mar   WNW