NOAA-Style Climate Reports


Report for 2023 Styczeń
                   Monthly Climatological Summary for sty 2023

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,1  17,9   05:41   5,0   22:52   5,1   0,0   0,0   0,0   0,0   00:00     E
 2   8,1  14,1   13:56   4,1   01:48  10,2   0,0   0,0  ----   0,0   00:00     E
 3   7,5  10,9   03:49   1,3   23:59  10,8   0,0   0,0  ----   0,0   00:00     E
 4   4,2   8,1   23:25  -0,3   04:10  14,1   0,0   0,0  ----   0,0   00:00     E
 5   7,9   9,8   03:59   4,5   23:58  10,4   0,0   0,0  ----   0,0   00:00     E
 6   5,2   8,5   20:33   2,1   07:58  13,1   0,0   0,0  ----   0,0   00:00     E
 7   5,4   9,2   12:12   2,4   18:53  12,9   0,0   0,0  ----   0,0   00:00     E
 8   4,7   8,5   12:39   1,9   07:52  13,6   0,0   0,0  ----   0,0   00:00     E
 9   7,8  10,1   09:38   2,3   01:12  10,5   0,0   0,0  ----   0,0   00:00     E
10   3,7   5,5   00:00   3,1   09:34  14,6   0,0   0,0  ----   0,0   00:00     E
11   3,5   7,0   22:20   0,5   07:43  14,8   0,0   0,0  ----   0,0   00:00     E
12   5,9   8,0   12:33   4,4   01:58  12,4   0,0   0,0  ----   0,0   00:00     E
13   7,1  10,1   11:53   4,9   22:10  11,2   0,0   0,0  ----   0,0   00:00     E
14   5,7   7,7   11:29   4,4   05:23  12,6   0,0   0,0  ----   0,0   00:00     E
15   6,2   7,9   11:03   3,6   20:07  12,1   0,0   0,0  ----   0,0   00:00     E
16   3,3   5,8   12:43  -0,4   03:57  15,0   0,0   0,0  ----   0,0   00:00     E
17   3,9   6,9   12:32   1,3   17:00  14,4   0,0   0,0  ----   0,0   00:00     E
18   1,4   3,1   15:01   0,3   04:45  16,9   0,0   0,0  ----   0,0   00:00     E
19   0,2   1,8   02:38  -1,0   23:54  18,1   0,0   0,0  ----   0,0   00:00     E
20  -1,4  -0,6   11:10  -2,7   06:42  19,7   0,0   0,0  ----   0,0   00:00     E
21  -1,0  -0,3   12:00  -2,0   20:37  19,3   0,0   0,0  ----   0,0   00:00     E
22  -0,5   0,6   14:25  -1,7   00:20  18,8   0,0   0,0  ----   0,0   00:00     E
----------------------------------------------------------------------------------
     4,6  17,9     1    -2,7    20   300,6   0,0   0,0   0,0   0,0     0     ---

Max >=  27,0:  0
Max <=   0,0:  2
Min <=   0,0:  6
Min <= -18,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration