NOAA-Style Climate Reports


Report for 2019 Marzec
                   Monthly Climatological Summary for mar 2019

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,8   7,7   00:00   0,3   23:18  13,5   0,0   3,0   3,0  13,0   18:42     W
 2   0,6   4,1   13:21  -4,3   06:27  17,7   0,0   0,0   1,0   7,6   12:49   WSW
 3   6,9  10,0   13:29   2,2   00:00  11,4   0,0   0,0   5,2  26,3   15:45   WNW
 4  11,3  17,0   14:55   6,3   21:01   7,0   0,0   2,3   6,0  28,8   20:23     W
 5   5,7   9,2   14:26   2,4   22:24  12,6   0,0   6,1   9,5  32,0   15:39     W
 6   6,1  11,8   15:19   3,0   00:00  12,2   0,0   0,0   4,6  21,2   23:29     W
 7  11,6  16,9   16:58   6,2   00:05   6,7   0,0   0,0   5,8  33,1   00:55     W
 8  10,3  14,8   12:16   7,2   23:59   8,0   0,0   0,0   7,9  31,3   10:39   WNW
 9   7,3  11,4   11:10   3,2   05:44  11,0   0,0   3,3   6,2  31,3   23:10   WNW
10   6,7   8,8   19:51   3,2   04:42  11,6   0,0   8,4   9,7  39,2   00:58     W
11   3,6   8,2   00:53   0,3   23:51  14,7   0,0   0,0   9,3  47,9   01:38     W
12   2,1   7,4   14:33   0,1   19:32  16,2   0,0   7,4   3,4  16,9   10:38     W
13   5,0   9,0   13:24   2,0   00:00  13,3   0,0   0,0   5,9  35,6   05:43     W
14   5,5   9,6   14:18   3,0   06:18  12,8   0,0   1,3   6,3  24,5   15:45   WNW
15   5,8   9,9   15:26   2,4   08:03  12,5   0,0  13,5   7,6  27,0   22:00   WNW
16   6,6   8,8   13:27   4,4   03:59  11,7   0,0   5,3   8,6  33,5   01:17     W
17  13,7  22,7   16:56   7,1   05:13   4,8   0,3   0,0   4,9  22,3   12:02     W
18   5,7   9,6   00:00   2,6   23:46  12,7   0,0   1,0   4,6  21,2   10:45     W
19   3,8   9,1   13:12  -0,8   23:59  14,5   0,0   1,3   2,1  14,0   02:15     W
20   3,0  10,6   12:39  -2,6   05:25  15,3   0,0   0,0   1,7  12,2   14:04    SW
21   5,6  10,8   16:05  -0,6   02:25  12,7   0,0   0,0   2,7  11,9   09:03   NNW
22   8,9  12,9   12:20   6,5   04:48   9,4   0,0   0,0   1,8  10,8   12:09    SW
23  10,7  21,8   17:25   2,4   04:25   7,7   0,1   0,0   1,8  12,6   14:13   WSW
24   9,3  13,1   12:19   6,6   23:56   9,0   0,0   0,0   2,2  16,2   01:43     W
25   5,6   9,3   10:32   2,2   22:49  12,7   0,0   3,0   4,0  21,2   16:34     W
26   4,2   9,3   14:35   2,0   02:14  14,1   0,0   0,0   5,6  19,1   08:41     W
27   3,7  11,1   17:15  -2,4   05:30  14,6   0,0   0,0   2,1  14,0   11:23     W
28   6,1  10,4   13:37   2,0   23:27  12,2   0,0   3,3   2,5  14,0   11:30     W
29   6,4  12,7   14:52   0,4   05:20  11,9   0,0   0,0   2,4  11,9   14:09   WSW
30  10,0  20,3   16:43   1,7   05:13   8,4   0,1   0,0   2,6  11,2   09:54     E
31  12,1  19,9   15:30   3,9   05:53   6,1   0,1   0,0   3,2  15,5   16:41     E
----------------------------------------------------------------------------------
     6,7  22,7    17    -4,3     2   359,0   0,6  59,2   4,7  47,9    11       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 13,5 on day 15
Days of Rain: 13 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration