NOAA-Style Climate Reports


Report for 2017 Marzec
                   Monthly Climatological Summary for mar 2017

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,6  10,7   00:01   4,7   23:53  11,7   0,0   3,0   7,7  30,2   01:09   WNW
 2   7,3  12,8   14:44   3,0   02:43  11,0   0,0   0,0   7,7  30,6   13:19   WNW
 3   6,7  12,4   15:00   1,1   02:45  11,6   0,0   0,0   5,6  23,4   23:41   WNW
 4  12,4  17,0   15:40   8,1   07:05   5,9   0,0   0,0   5,6  46,4   21:12   WNW
 5  12,3  16,8   12:41   6,0   23:09   6,0   0,0   3,3   4,5  39,6   02:21   WNW
 6   5,8   9,9   11:36   2,1   22:27  12,5   0,0   6,3   3,2  19,1   12:11   WNW
 7   5,2   9,3   15:51   2,0   19:37  13,1   0,0   3,0   2,1  14,0   12:11     W
 8   3,6   9,0   14:54   0,1   20:49  14,7   0,0   0,0   0,7   9,0   00:33   ESE
 9   3,8   6,2   12:57   0,5   01:59  14,5   0,0   3,3   2,3  15,8   11:19     W
10   3,8   5,7   13:35   2,2   00:00  14,5   0,0   0,0   0,9   9,7   07:17     W
11   4,3   8,8   15:26   2,2   05:53  14,0   0,0   1,0   0,9  15,1   11:35   WSW
12   2,5   5,7   12:21  -1,0   23:58  15,8   0,0   0,0   0,9  10,4   11:47     E
13   1,6   6,4   13:34  -2,3   02:41  16,7   0,0   0,0   0,6   9,0   13:45   ESE
14   2,4   9,8   13:53  -3,2   05:02  15,9   0,0   0,0   1,0  14,0   15:20     W
15   5,3  11,5   14:45   0,0   23:11  13,0   0,0   0,0   3,3  17,6   10:57   WNW
16   5,3  10,1   13:22   1,4   21:25  13,0   0,0   0,0   4,4  22,0   11:04   WNW
17   8,1  15,7   14:22   0,5   03:33  10,2   0,0   5,1   3,2  20,9   14:06   WNW
18   5,2   8,6   17:19   1,9   03:55  13,1   0,0  10,7   6,7  34,2   14:10   WNW
19   4,5   9,9   15:01   1,2   04:56  13,8   0,0   2,0   5,8  23,0   08:46     W
20   9,5  11,9   10:29   5,2   00:00   8,8   0,0   7,6   4,5  23,8   01:26     W
21  11,4  16,5   14:08   7,7   20:42   6,9   0,0   0,0   3,4  19,8   11:10     W
22   6,2   9,3   00:00   3,6   17:06  12,1   0,0  23,1   2,0  13,0   14:44   ESE
23   7,8  12,7   11:42   4,4   03:05  10,5   0,0   0,0   2,8  13,0   00:25     E
24   5,7   7,8   01:03   1,0   22:50  12,6   0,0   0,0   0,6   9,7   10:22   WSW
25   5,6  12,2   14:47  -0,5   05:30  12,7   0,0   0,0   2,6  21,2   15:36     W
26   3,1   8,5   16:06  -1,7   06:52  14,6   0,0   0,0   1,4  10,8   12:54     E
27   6,2  15,0   16:40  -1,3   04:09  12,1   0,0   0,0   1,9  14,0   15:20     W
28  11,1  20,9   16:15   2,8   06:06   7,6   0,4   0,0   3,2  19,8   09:40     W
29  13,3  20,6   13:31   7,3   03:37   5,2   0,2   0,0   3,9  23,0   17:40     W
30  11,0  17,5   15:47   7,7   23:54   7,3   0,0   0,0   2,2  11,9   13:07     W
31  13,4  22,3   14:48   6,2   06:19   5,7   0,9   0,0   1,8  16,6   16:15     W
----------------------------------------------------------------------------------
     6,8  22,3    31    -3,2    14   357,1   1,5  68,4   3,1  46,4     4       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  7
Min <= -18,0:  0
Max Rain: 23,1 on day 22
Days of Rain: 11 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration