NOAA-Style Climate Reports


Report for 2015 Styczeń
                   Monthly Climatological Summary for sty 2015

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,8   3,9   19:44  -2,6   00:18  17,5   0,0   0,3   2,6  18,4   11:42   WSW
 2   3,8   8,8   12:27  -1,4   00:00  14,5   0,0   2,7  13,4  50,0   12:43   WSW
 3   2,4   3,6   12:14   0,5   19:48  15,9   0,0   0,0  14,7  46,4   12:15     W
 4   0,8   1,9   13:17   0,1   18:52  17,5   0,0   0,0  13,4  55,1   13:12     W
 5  -0,7   0,2   00:00  -1,7   22:08  19,0   0,0   0,0   7,2  34,2   01:16     W
 6  -4,4  -1,5   00:10  -9,6   22:16  22,7   0,0   0,0   3,6  20,9   01:44    NW
 7  -5,4  -1,4   14:18 -10,0   01:28  23,7   0,0   0,0   5,7  25,6   15:14     S
 8   0,0   3,3   20:58  -3,1   02:54  18,3   0,0   0,9   6,5  46,4   22:57   SSW
 9   4,4   7,5   17:10   1,6   21:13  13,9   0,0   7,2  19,5  86,8   15:22     W
10   8,8  12,8   17:54   3,9   00:00   9,5   0,0   5,7  17,1  60,1   17:56     W
11   2,8   5,9   00:07   1,3   07:42  15,4   0,0   0,9  13,3  47,9   11:35     W
12   3,4   5,6   18:59   0,8   05:10  14,9   0,0   0,6  16,0  56,2   14:14     W
13   7,7  10,9   19:47   4,1   02:29  10,6   0,0   0,0   9,5  40,3   20:53    SW
14   8,4  12,0   11:26   4,9   23:59   9,9   0,0   0,3   9,8  49,0   09:56   WSW
15   4,4   7,3   23:43   0,4   07:46  13,9   0,0   1,2   7,5  60,1   23:09    SW
16   9,0  12,1   13:13   6,9   07:11   9,3   0,0   0,0   6,4  45,4   00:36   SSW
17   8,7  12,5   10:09   1,8   23:56   9,6   0,0   3,9   8,0  51,5   06:57    SW
18   1,2   2,0   12:39   0,5   04:07  17,1   0,0   3,0   0,8  13,3   20:53   ENE
19   2,0   3,0   14:46   1,2   00:00  16,3   0,0   0,0   2,8  15,8   10:27   ENE
20   1,6   3,9   13:40  -0,1   07:54  16,7   0,0   0,0   3,7  17,3   14:25     E
21   3,3   4,8   13:40   0,9   00:00  15,0   0,0   0,0   2,5  13,3   23:24     E
22   2,8   4,8   12:33   0,7   06:58  15,5   0,0   0,3   5,3  22,0   05:10   ENE
23   1,7   2,6   01:22  -0,2   23:59  16,6   0,0   0,3   2,1  15,8   18:22   NNE
24  -0,9  -0,2   00:00  -1,3   02:20  19,2   0,0   0,0   2,0  17,3   00:57   NNE
25  -2,1  -1,2   23:38  -3,2   07:17  20,4   0,0   0,0   0,0   0,0   00:00     E
26  -1,1   0,2   11:34  -3,4   21:41  19,4   0,0   0,0   0,0   6,1   11:45     W
27  -0,1   1,3   12:10  -2,6   00:30  18,4   0,0   0,3   7,0  33,1   03:35   WSW
28   0,9   2,4   13:59  -0,1   22:57  17,4   0,0   0,9   6,8  43,9   22:37   WSW
29   1,0   2,0   13:07  -0,3   18:43  17,3   0,0   0,3  11,8  67,3   05:18    SW
30   2,1   6,3   11:42  -0,7   23:57  16,2   0,0   2,7   4,3  42,8   06:52    SE
31  -0,6   1,0   21:47  -2,2   07:07  18,9   0,0   0,6   1,8  27,0   19:18    SW
----------------------------------------------------------------------------------
     2,2  12,8    10   -10,0     7   500,5   0,0  32,1   7,2  86,8     9     WSW

Max >=  27,0:  0
Max <=   0,0:  4
Min <=   0,0: 16
Min <= -18,0:  0
Max Rain: 7,2 on day 9
Days of Rain: 18 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration