NOAA-Style Climate Reports


Report for 2013 Wrzesień
                   Monthly Climatological Summary for wrz 2013

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,1  17,1   15:59   9,1   23:19   4,2   0,0  12,3   5,0  27,0   10:13     W
 2  13,8  18,4   15:15   9,4   05:08   4,5   0,0   0,3  15,1  41,8   20:17     W
 3  15,0  20,4   15:09   9,2   22:37   3,6   0,3   9,0  11,8  34,2   00:34     W
 4  15,0  22,4   16:30   7,3   05:50   4,1   0,8   0,0   4,9  14,8   12:54   NNE
 5  16,3  22,7   17:16  11,1   00:27   3,0   1,0   0,0   6,0  20,9   14:43   ENE
 6  15,5  22,9   15:48   9,1   06:43   3,7   0,9   0,0   9,4  28,1   13:27   ENE
 7  15,6  24,2   15:52   9,1   05:16   4,0   1,3   0,0   5,9  17,3   01:21   ENE
 8  17,5  26,8   15:33   8,9   05:33   2,9   2,1   0,0   8,1  27,0   15:43     E
 9  15,9  20,6   11:31  12,2   23:15   2,5   0,2   4,2   7,4  27,0   11:26   ESE
10  16,4  24,0   16:35   9,1   06:35   3,2   1,2   0,0   4,3  13,3   15:05   SSE
11  11,8  17,3   00:20   7,6   23:13   6,4   0,0  12,3   4,9  28,1   01:11     W
12  13,0  19,8   16:11   7,7   00:08   5,3   0,0   0,0   4,9  14,8   07:28     E
13  12,1  15,8   15:39   9,4   22:12   6,2   0,0   3,3   5,6  20,9   17:07   WSW
14  13,3  16,9   13:50  10,5   00:24   5,0   0,0   6,0   7,4  24,5   05:15     W
15  16,2  20,9   12:51  12,1   07:15   2,5   0,4   0,9   6,4  23,4   12:45   WSW
16  16,3  21,4   12:35  13,8   01:23   2,1   0,2   2,4   5,7  22,0   14:12   WSW
17  10,3  13,9   00:00   6,9   19:49   8,0   0,0  34,2   6,2  28,1   09:39     W
18  11,1  16,2   15:20   5,7   06:31   7,2   0,0   0,6   7,1  24,5   13:35   WSW
19  10,4  12,2   16:44   8,8   07:23   7,9   0,0   4,5   8,2  28,1   22:34     W
20  11,7  16,2   14:18   7,8   05:13   7,1   0,0   0,0   9,6  23,4   12:55   WSW
21  12,2  15,7   15:17   9,8   02:32   6,1   0,0   3,0   6,1  19,4   14:09     W
22  12,4  16,4   15:35   9,5   04:42   7,4   0,0   0,0   6,8  20,9   23:51   WSW
23  13,5  16,5   13:36  11,4   01:35   4,8   0,0   4,5  14,7  33,1   06:54     W
24  11,1  12,8   00:34  10,2   05:10   2,5   0,0   3,6   8,9  22,0   01:43     W
25  12,3  14,5   14:43   0,0   13:37   2,6   0,0   0,0   4,9  12,2   21:19   ENE
26  11,9  16,9   11:28   7,3   23:57   6,4   0,0   4,5   9,9  35,6   11:26     W
27   8,5  12,6   15:35   4,8   23:58   9,8   0,0   0,0   4,4  17,3   10:36     W
28   7,5  13,0   16:50   3,0   01:42  10,8   0,0   0,0   4,8  13,3   09:23     N
29   7,5  14,1   15:35   2,2   06:45  10,8   0,0   0,0   8,4  27,0   16:08   ENE
30   6,9  13,5   15:17   2,0   07:42  11,4   0,0   0,0  12,9  36,7   13:22   ENE
----------------------------------------------------------------------------------
    12,8  26,8     8     0,0    25   166,0   8,4 105,6   7,6  41,8     2       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 34,2 on day 17
Days of Rain: 16 (>= 0,2 mm)  13 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration